Anycubic Kobra 2 Pro vs Sovol SV06 ACE
👁 This comparison has been viewed 1 times · 0 this month · 0 this week
The Anycubic Kobra 2 Pro (2023, €369) and the Sovol SV06 ACE (2024, €299) are two FDM 3D printers many people compare before buying.
The Sovol SV06 ACE is the more affordable of the two, with a gap of about 70 (~19%) versus the other.
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Anycubic Kobra 2 Pro €369 | Sovol SV06 ACE €299 | |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm | 220×220×250 mm |
| Weight | 8.5 kg | — |
| Speed | ||
| Max speed | 500 mm/s | 600 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 260 °C | 300 °C 🏆 |
| Nozzle material | brass | brass |
| Drive type | direct | direct |
| Flow rate | 25 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 110 °C 🏆 | 100 °C |
| Bed material | PEI plate | PEI |
| Auto-leveling | LeviQ 2.0 | automatic (pressure sensor) |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | Yes | — |
| Flow calibration | No | — |
| Input shaping | Yes | — |
| Pressure advance | Yes | — |
| Software | ||
| Official slicer | Anycubic Slicer Next | OrcaSlicer |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 360 W |
Verdict
- If speed matters most, the Sovol SV06 ACE wins.
- On price, Sovol SV06 ACE is cheaper.
Frequently asked
- Which has better value: Anycubic Kobra 2 Pro or Sovol SV06 ACE?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV06 ACE with 220×220×250 mm.