Anycubic Kobra 2 Pro vs QIDI Tech Q2
👁 This comparison has been viewed 1 times · 1 this month · 0 this week
The Anycubic Kobra 2 Pro (2023, €369) and the QIDI Tech Q2 (2025, €499) are two FDM 3D printers many people compare before buying.
The Anycubic Kobra 2 Pro is the more affordable of the two, with a gap of about 130 (~26%) versus the other.
On the technical side, only the QIDI Tech Q2 is enclosed (better for ABS and technical materials), and only the QIDI Tech Q2 supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Anycubic Kobra 2 Pro €369 | QIDI Tech Q2 €499 | |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm | 270×270×256 mm 🏆 |
| Weight | 8.5 kg | 18.1 kg |
| Speed | ||
| Max speed | 500 mm/s | 600 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 260 °C | 370 °C 🏆 |
| Nozzle material | brass | Bimetal hardened steel |
| Drive type | direct | direct |
| Flow rate | 25 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 110 °C | 120 °C 🏆 |
| Bed material | PEI plate | Dual-sided textured PEI |
| Auto-leveling | LeviQ 2.0 | Automatic (load cell sensor integrated into hotend) |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | Yes 🏆 |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | — | — |
| AMS slots | — | 4 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | Yes | — |
| Flow calibration | No | — |
| Input shaping | Yes | — |
| Pressure advance | Yes | — |
| Software | ||
| Official slicer | Anycubic Slicer Next | QIDI Studio |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | — | — |
| Power | 350 W | 350 W |
Verdict
- If speed matters most, the QIDI Tech Q2 wins.
- On price, Anycubic Kobra 2 Pro is cheaper.
Frequently asked
- Which has better value: Anycubic Kobra 2 Pro or QIDI Tech Q2?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- QIDI Tech Q2 with 270×270×256 mm.