Elegoo Neptune 4 Max vs Sovol SV07 Plus
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Elegoo Neptune 4 Max €470 | Sovol SV07 Plus €499 |
|---|---|---|
| Geometry | ||
| Build volume | 420×420×480 mm 🏆 | 300×300×350 mm |
| Weight | 17.5 kg | 13 kg |
| Speed | ||
| Max speed | 500 mm/s | 500 mm/s |
| Max acceleration | 8,000 mm/s² | 12,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | brass | hardened steel |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 110 °C 🏆 | 100 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | 121-point auto mesh | auto mesh |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Elegoo Cura | OrcaSlicer (Sovol fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 1000 W | 600 W 🏆 |
Verdict
- On price, Elegoo Neptune 4 Max is cheaper.
Frequently asked
- Which has better value: Elegoo Neptune 4 Max or Sovol SV07 Plus?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Neptune 4 Max with 420×420×480 mm.