Elegoo Centauri Carbon vs Elegoo Neptune 4 Pro
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Elegoo Centauri Carbon €349 | Elegoo Neptune 4 Pro €329 |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm 🏆 | 225×225×265 mm |
| Weight | 16 kg | 8.7 kg |
| Speed | ||
| Max speed | 500 mm/s | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 8,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 320 °C 🏆 | 300 °C |
| Nozzle material | hardened steel | brass |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 110 °C | 110 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | auto mesh + strain gauge | 121-point auto mesh |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | Yes (720p) | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Elegoo Slicer (OrcaSlicer fork) | Elegoo Cura |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 400 W | 350 W 🏆 |
Verdict
- On price, Elegoo Neptune 4 Pro is cheaper.
Frequently asked
- Which has better value: Elegoo Centauri Carbon or Elegoo Neptune 4 Pro?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Centauri Carbon with 256³ mm.