Creality HALOT-MAGE S vs Elegoo Saturn 2
👁 This comparison has been viewed 5 times · 1 this month · 1 this week
The Creality HALOT-MAGE S (2024, €399) and the Elegoo Saturn 2 (2022, €345) are two MSLA 3D printers many people compare before buying.
The Elegoo Saturn 2 is the more affordable of the two, with a gap of about 54.00999999999999 (~14%) versus the other.
On the technical side, the Elegoo Saturn 2 offers more build volume (219×123×250 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality HALOT-MAGE S €399 | Elegoo Saturn 2 €345 | |
|---|---|---|
| Geometry | ||
| Build volume | 223×126×230 mm 🏆 | 219×123×250 mm |
| Weight | 13.13 kg | 11 kg |
| Speed | ||
| Max speed | — | — |
| Max acceleration | — | — |
| Hot-end | ||
| Max nozzle temp | — | — |
| Nozzle material | — | — |
| Drive type | — | — |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | — | — |
| Bed material | CNC aluminum alloy (laser-etched sandblasted) | — |
| Auto-leveling | automatic | manual |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | No |
| Ethernet | — | — |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | HALOT BOX | Chitubox |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | 49 dB 🏆 | — |
| Power | 100 W | 96 W 🏆 |
Verdict
- On price, Elegoo Saturn 2 is cheaper.
Frequently asked
- Which has better value: Creality HALOT-MAGE S or Elegoo Saturn 2?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality HALOT-MAGE S with 223×126×230 mm.