Creality Ender-5 Max vs Sovol SV08
👁 This comparison has been viewed 5 times · 2 this month · 0 this week
The Creality Ender-5 Max (2025, €806) and the Sovol SV08 (2024, €599) are two FDM 3D printers many people compare before buying.
The Sovol SV08 is the more affordable of the two, with a gap of about 206.65999999999997 (~26%) versus the other.
On the technical side, the Creality Ender-5 Max offers more build volume (400³ mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality Ender-5 Max €806 | Sovol SV08 €599 | |
|---|---|---|
| Geometry | ||
| Build volume | 400³ mm 🏆 | 350×350×345 mm |
| Weight | 25.9 kg | 23 kg |
| Speed | ||
| Max speed | 700 mm/s | 700 mm/s |
| Max acceleration | 20,000 mm/s² | 40,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | — | hardened steel |
| Drive type | direct | direct |
| Flow rate | — | 40 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | Epoxy flexible build plate | PEI plate |
| Auto-leveling | 64-point automatic leveling | auto mesh (4 indep Z motors) |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | Yes |
| Camera | — | Yes (1080p) |
| Calibration | ||
| Vibration compensation | — | Yes |
| Flow calibration | — | Yes |
| Input shaping | — | Yes |
| Pressure advance | — | Yes |
| Software | ||
| Official slicer | Creality Print 5.1 | OrcaSlicer (Sovol fork) |
| OrcaSlicer | — | Yes |
| Noise | ||
| Noise | 55 dB 🏆 | — |
| Power | 1250 W | 1000 W 🏆 |
Verdict
- On price, Sovol SV08 is cheaper.
Frequently asked
- Which has better value: Creality Ender-5 Max or Sovol SV08?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality Ender-5 Max with 400³ mm.