Creality K1 vs Sovol SV08
👁 This comparison has been viewed 2 times · 0 this month · 0 this week
The Creality K1 (2023, €599) and the Sovol SV08 (2024, €599) are two FDM 3D printers many people compare before buying.
On the technical side, only the Creality K1 is enclosed (better for ABS and technical materials), and the Sovol SV08 offers more build volume (350×350×345 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality K1 €599 | Sovol SV08 €599 | |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm | 350×350×345 mm 🏆 |
| Weight | 12.5 kg | 23 kg |
| Speed | ||
| Max speed | 600 mm/s | 700 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 40,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | brass | hardened steel |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 40 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | auto mesh + strain gauge | auto mesh (4 indep Z motors) |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | — | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Creality Print | OrcaSlicer (Sovol fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 1000 W |
Verdict
- If speed matters most, the Sovol SV08 wins.
Frequently asked
- Which has better value: Creality K1 or Sovol SV08?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV08 with 350×350×345 mm.