Anycubic Photon Mono M7 Pro vs Elegoo Saturn 4 Ultra 16K
The Anycubic Photon Mono M7 Pro (2024, €799) and the Elegoo Saturn 4 Ultra 16K (2025, €524) are two MSLA 3D printers many people compare before buying.
The Elegoo Saturn 4 Ultra 16K is the more affordable of the two, with a gap of about 274.67999999999995 (~34%) versus the other.
On the technical side, only the Anycubic Photon Mono M7 Pro is enclosed (better for ABS and technical materials), and the Anycubic Photon Mono M7 Pro offers more build volume (223×126×230 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Anycubic Photon Mono M7 Pro €799 | Elegoo Saturn 4 Ultra 16K €524 | |
|---|---|---|
| Geometry | ||
| Build volume | 223×126×230 mm 🏆 | 212×118×220 mm |
| Weight | 12.8 kg | 16.1 kg |
| Speed | ||
| Max speed | — | — |
| Max acceleration | — | — |
| Hot-end | ||
| Max nozzle temp | — | — |
| Nozzle material | — | — |
| Drive type | — | — |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | — | — |
| Bed material | — | — |
| Auto-leveling | automatic | automatic |
| Enclosed | Yes 🏆 | No |
| Heated chamber | Yes 🏆 | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | — |
| Camera | Yes (1080p) | Yes () |
| Calibration | ||
| Vibration compensation | No | — |
| Flow calibration | No | — |
| Input shaping | No | — |
| Pressure advance | No | — |
| Software | ||
| Official slicer | Photon Workshop | CHITUBOX |
| OrcaSlicer | No | — |
| Noise | ||
| Noise | — | — |
| Power | 120 W 🏆 | 144 W |
Verdict
- On price, Elegoo Saturn 4 Ultra 16K is cheaper.
Frequently asked
- Which has better value: Anycubic Photon Mono M7 Pro or Elegoo Saturn 4 Ultra 16K?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Anycubic Photon Mono M7 Pro with 223×126×230 mm.