Anycubic Kobra 3 vs Bambu Lab A2L
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Anycubic Kobra 3 €369 | Bambu Lab A2L €379 |
|---|---|---|
| Geometry | ||
| Build volume | 250×250×260 mm | 330×320×325 mm 🏆 |
| Weight | 9.6 kg | 12.8 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 10,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | brass | stainless steel |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 110 °C 🏆 | 80 °C |
| Bed material | PEI plate | Textured PEI plate |
| Auto-leveling | LeviQ 3.0 25-point | hands-free auto + offset |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes | Yes |
| AMS type | ACE Pro | lite |
| AMS slots | 4 | 4 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | No |
| Camera | Yes (720p) | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Anycubic Slicer Next | Bambu Studio |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | 52 dB 🏆 |
| Power | 400 W 🏆 | — |
Verdict
- If speed matters most, the Anycubic Kobra 3 wins (600 mm/s vs 500 mm/s).
- On price, Anycubic Kobra 3 is cheaper.
Frequently asked
- Which has better value: Anycubic Kobra 3 or Bambu Lab A2L?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Bambu Lab A2L with 330×320×325 mm.