QIDI Tech Q1 Pro vs Sovol SV08
👁 This comparison has been viewed 3 times · 2 this month · 2 this week
The QIDI Tech Q1 Pro (2024, €449) and the Sovol SV08 (2024, €599) are two FDM 3D printers many people compare before buying.
The QIDI Tech Q1 Pro is the more affordable of the two, with a gap of about 150 (~25%) versus the other.
On the technical side, only the QIDI Tech Q1 Pro is enclosed (better for ABS and technical materials), and the Sovol SV08 offers more build volume (350×350×345 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| QIDI Tech Q1 Pro €449 | Sovol SV08 €599 | |
|---|---|---|
| Geometry | ||
| Build volume | 245×245×240 mm | 350×350×345 mm 🏆 |
| Weight | 17 kg | 23 kg |
| Speed | ||
| Max speed | 600 mm/s | 700 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 40,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 350 °C 🏆 | 300 °C |
| Nozzle material | hardened steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 35 mm³/s | 40 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 120 °C 🏆 | 100 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | auto mesh + strain gauge | auto mesh (4 indep Z motors) |
| Enclosed | Yes 🏆 | No |
| Heated chamber | Yes 🏆 | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | Yes (1080p) | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Qidi Studio (OrcaSlicer fork) | OrcaSlicer (Sovol fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | 65 dB 🏆 | — |
| Power | 650 W 🏆 | 1000 W |
Verdict
- If speed matters most, the Sovol SV08 wins.
- On price, QIDI Tech Q1 Pro is cheaper.
Frequently asked
- Which has better value: QIDI Tech Q1 Pro or Sovol SV08?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV08 with 350×350×345 mm.