Prusa Research CORE One+ vs Prusa Research MK4S
👁 This comparison has been viewed 3 times · 1 this month · 1 this week
The Prusa Research CORE One+ (2026, €1,349) and the Prusa Research MK4S (2024, €1,099) are two FDM 3D printers many people compare before buying.
The Prusa Research MK4S is the more affordable of the two, with a gap of about 250 (~19%) versus the other.
On the technical side, only the Prusa Research CORE One+ is enclosed (better for ABS and technical materials), and the Prusa Research CORE One+ offers more build volume (250×220×270 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Prusa Research CORE One+ €1,349 | Prusa Research MK4S €1,099 | |
|---|---|---|
| Geometry | ||
| Build volume | 250×220×270 mm | 250×210×220 mm |
| Weight | 22.5 kg | 7 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 300 mm/s |
| Max acceleration | — | 10,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 290 °C | 290 °C |
| Nozzle material | brass | hardened steel |
| Drive type | direct | direct |
| Flow rate | — | 30 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 120 °C | 120 °C |
| Bed material | PEI spring steel | PEI plate |
| Auto-leveling | automatic (load cell mesh) | load cell auto mesh |
| Enclosed | Yes 🏆 | No |
| Heated chamber | Yes 🏆 | No |
| Multimaterial | ||
| AMS compatible | Yes | Yes |
| AMS type | MMU3 | MMU3 |
| AMS slots | 5 | 5 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | Yes |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | — | Yes |
| Flow calibration | — | No |
| Input shaping | — | Yes |
| Pressure advance | — | Yes |
| Software | ||
| Official slicer | PrusaSlicer | PrusaSlicer |
| OrcaSlicer | — | Yes |
| Noise | ||
| Noise | — | — |
| Power | 240 W | 240 W |
Verdict
- If speed matters most, the Prusa Research CORE One+ wins (600 mm/s vs 300 mm/s).
- On price, Prusa Research MK4S is cheaper.
Frequently asked
- Which has better value: Prusa Research CORE One+ or Prusa Research MK4S?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Prusa Research MK4S with 250×210×220 mm.