Bambu Lab H2S vs Prusa Research MK4S
The Bambu Lab H2S (2025, €1,149) and the Prusa Research MK4S (2024, €1,099) are two FDM 3D printers many people compare before buying.
On the technical side, only the Bambu Lab H2S is enclosed (better for ABS and technical materials), and the Bambu Lab H2S offers more build volume (340×320×340 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Bambu Lab H2S €1,149 | Prusa Research MK4S €1,099 | |
|---|---|---|
| Geometry | ||
| Build volume | 340×320×340 mm 🏆 | 250×210×220 mm |
| Weight | 30 kg | 7 kg |
| Speed | ||
| Max speed | 1000 mm/s 🏆 | 300 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 10,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 350 °C 🏆 | 290 °C |
| Nozzle material | hardened steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 40 mm³/s 🏆 | 30 mm³/s |
| Bed | ||
| Max bed temp | 120 °C | 120 °C |
| Bed material | Dual-Sided Textured PEI Plate | PEI plate |
| Auto-leveling | Vision encoder + load cell | load cell auto mesh |
| Enclosed | Yes 🏆 | No |
| Heated chamber | Yes 🏆 | No |
| Multimaterial | ||
| AMS compatible | Yes | Yes |
| AMS type | ht | MMU3 |
| AMS slots | 4 | 5 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | Yes (1080p) | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Bambu Studio | PrusaSlicer |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | 50 dB 🏆 | — |
| Power | 1800 W | 240 W 🏆 |
Verdict
- If speed matters most, the Bambu Lab H2S wins (1000 mm/s vs 300 mm/s).
- On price, Prusa Research MK4S is cheaper.
Frequently asked
- Which has better value: Bambu Lab H2S or Prusa Research MK4S?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Bambu Lab H2S with 340×320×340 mm.