Creality Ender 3 V3 vs Elegoo Neptune 4 Max
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Creality Ender 3 V3 €399 | Elegoo Neptune 4 Max €470 |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm | 420×420×480 mm 🏆 |
| Weight | 9.5 kg | 17.5 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 8,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | hardened steel | brass |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 100 °C | 110 °C 🏆 |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | auto mesh + strain gauge | 121-point auto mesh |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Creality Print | Elegoo Cura |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 1000 W |
Verdict
- If speed matters most, the Creality Ender 3 V3 wins (600 mm/s vs 500 mm/s).
- On price, Creality Ender 3 V3 is cheaper.
Frequently asked
- Which has better value: Creality Ender 3 V3 or Elegoo Neptune 4 Max?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Neptune 4 Max with 420×420×480 mm.