Bambu Lab H2D vs Prusa Research CORE One+
👁 This comparison has been viewed 3 times · 0 this month · 0 this week
The Bambu Lab H2D (2025, €1,899) and the Prusa Research CORE One+ (2026, €1,349) are two FDM 3D printers many people compare before buying.
The Prusa Research CORE One+ is the more affordable of the two, with a gap of about 550 (~29%) versus the other.
On the technical side, the Bambu Lab H2D offers more build volume (350×320×325 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Bambu Lab H2D €1,899 | Prusa Research CORE One+ €1,349 | |
|---|---|---|
| Geometry | ||
| Build volume | 350×320×325 mm 🏆 | 250×220×270 mm |
| Weight | 31 kg | 22.5 kg |
| Speed | ||
| Max speed | 1000 mm/s 🏆 | 600 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | — |
| Hot-end | ||
| Max nozzle temp | 350 °C 🏆 | 290 °C |
| Nozzle material | hardened steel | brass |
| Drive type | direct | direct |
| Flow rate | 40 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 120 °C | 120 °C |
| Bed material | Dual-Sided Textured PEI Plate | PEI spring steel |
| Auto-leveling | Vision encoder + load cell | automatic (load cell mesh) |
| Enclosed | Yes | Yes |
| Heated chamber | Yes | Yes |
| Multimaterial | ||
| AMS compatible | Yes | Yes |
| AMS type | ht | MMU3 |
| AMS slots | 4 | 5 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | — |
| Camera | Yes (1080p) | — |
| Calibration | ||
| Vibration compensation | Yes | — |
| Flow calibration | Yes | — |
| Input shaping | Yes | — |
| Pressure advance | Yes | — |
| Software | ||
| Official slicer | Bambu Studio | PrusaSlicer |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | — | — |
| Power | 1800 W | 240 W 🏆 |
Verdict
- If speed matters most, the Bambu Lab H2D wins (1000 mm/s vs 600 mm/s).
- On price, Prusa Research CORE One+ is cheaper.
Frequently asked
- Which has better value: Bambu Lab H2D or Prusa Research CORE One+?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Bambu Lab H2D with 350×320×325 mm.