Anycubic Kobra X vs Creality Ender 5 S1
👁 This comparison has been viewed 2 times · 2 this month · 0 this week
The Anycubic Kobra X (2026, €389) and the Creality Ender 5 S1 (2022, €559) are two FDM 3D printers many people compare before buying.
The Anycubic Kobra X is the more affordable of the two, with a gap of about 170 (~30%) versus the other.
On the technical side, only the Anycubic Kobra X supports multicolor (AMS), and the Anycubic Kobra X offers more build volume (260³ mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Anycubic Kobra X €389 | Creality Ender 5 S1 €559 | |
|---|---|---|
| Geometry | ||
| Build volume | 260³ mm 🏆 | 220×220×280 mm |
| Weight | 9.5 kg | 12.6 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 250 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 5,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | Hardened steel | brass |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 100 °C | 110 °C 🏆 |
| Bed material | PEI | PC spring steel |
| Auto-leveling | LeviQ 3.0 (49-point mesh) | CR Touch |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | ACE Pro | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | No |
| Ethernet | — | No |
| Camera | Yes () | — |
| Calibration | ||
| Vibration compensation | — | No |
| Flow calibration | — | No |
| Input shaping | — | No |
| Pressure advance | — | No |
| Software | ||
| Official slicer | Anycubic Slicer Next | Creality Print |
| OrcaSlicer | — | Yes |
| Noise | ||
| Noise | 45 dB 🏆 | — |
| Power | 1450 W | 350 W 🏆 |
Verdict
- If speed matters most, the Anycubic Kobra X wins (600 mm/s vs 250 mm/s).
- On price, Anycubic Kobra X is cheaper.
Frequently asked
- Which has better value: Anycubic Kobra X or Creality Ender 5 S1?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Anycubic Kobra X with 260³ mm.